Active = leads in motion (touches, booked calls, nurture, follow-up). Dormant = reactivation / no-response / unqualified backlog.
| Team member | Closer | Sales | Total open | Resp. rate |
|---|---|---|---|---|
| Lauren Llewelyn closer | 389 | 902 | 1291 | 100% |
| Jessica Cyndi Atkinson | 30 | 945 | 975 | — |
| Erica Basden | 288 | 462 | 750 | 93.3% |
| Tobi Alyssa | 0 | 6 | 6 ~idle | — |
| Carley Sather | 0 | 0 | 0 ~idle | — |
| Dakota Rubalcava | 0 | 0 | 0 ~idle | — |
| Fil Catada | 0 | 0 | 0 ~idle | — |
| Ivory Cain | 0 | 0 | 0 ~idle | — |
| Lilaa Vogel | 0 | 0 | 0 ~idle | — |
| Olivia Ortega | 0 | 0 | 0 ~idle | — |
| Sahara Antrim | 0 | 0 | 0 ~idle | — |
| Syd Weaver | 0 | 0 | 0 ~idle | — |
| Unassigned | 0 | 0 | 0 ~idle | 100% |
Open opportunities assigned per person. "~idle" = ≤6 leads (routing gap). Response rate from sampled active conversations.
| Lead | Setter | No-showed | Status |
|---|---|---|---|
| Jessica Bishop | Lauren Llewelyn | Jun 09 | — |
| Janina Ariza | Erica Basden | Jun 07 | — |
| Guadalupe | Erica Basden | Jun 07 | — |
| Demi Anguiano | Erica Basden | Jun 07 | — |
| Lisa Depew | Lauren Llewelyn | Jun 07 | — |
| Georgette Thompson | Erica Basden | Jun 07 | ✓ followed up |
| Elisa Sanchez | Erica Basden | Jun 07 | — |
"Followed up" = a touch logged after the no-show (or closed-won). Recovery = re-engagement after a missed call.
Live sample of each setter's most recent outbound messages (and lead replies) from GoHighLevel. Sample of up to 24 active conversations this run.